A. GENERAL INFORMATION | ||
---|---|---|
SL. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SPARSH GLOBAL SCHOOL |
2 | AFFILIATION NO. | 2134159 |
3 | SCHOOL CODE | 61625 |
4 | AFFILIATED UPTO | 2029 |
5 | COMPLETE ADDRESS WITH PIN CODE | HS 01 SECTOR 20 GREATER NOIDA WEST, U.P.-201305 |
6 | PRINCIPAL NAME & QUALIFICATION: | Dr. MONIKA RANDHAWA, M.Sc, B.Ed |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-6439114/ 0120-6439112 |
9 | NAME OF TRUST/ SCOIETY/ MANAGING COMMITTEE | SHANTI DEVI MURLIDHAR EDUCATIONAL SOCIETY |
B. DOCUMENTS AND INFORMATION | ||
---|---|---|
SL. NO | DOCUMENTS/INFORMATION | DOWNLOAD LINKS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | LAND CERTIFICATE AS PER APPENDIX X | Download |
10 | SCHOOL SELF AFFIDAVIT | Download |
C. RESULT AND ACADEMICS: | ||
---|---|---|
S.NO. | DOCUMENTS/INFORMATION | DOWNLOAD LINKS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
D. STAFF (TEACHING) | ||
---|---|---|
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. Monika Randhawa |
2 | TOTAL NO. OF TEACHERS | 58 |
PGT | 0 | |
TGT | 7 | |
PRT | 29 | |
3 | TEACHERS SECTION RATIO | 1.52:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Nidhi Sinha |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Titiksha Naudiyal |
E. SCHOOL INFRASTRUCTURE: | ||
---|---|---|
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 Classrooms (6.08x8.81)Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 LABS - (14x9)Mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF SPARSH GLOBAL SCHOOL INFRASTRUCTURE & FACILITIES | Click To View |
8 | LINK OF YOUTUBE VIDEO OF CBSE INSPECTION | Click To View |
F.SARAS: | ||
---|---|---|
S.NO. | INFORMATION | DETAILS |
1 | LINK TO PDF | Click To View |
About Us
Admission
School Program
Contact Us
Our Group Institutions
SHARE